UP Police Constable Syllabus–Complete Table Format
1. Written Exam Pattern
| Section | No. of Questions | Marks |
|---|---|---|
| General Knowledge | 38 | 76 |
| General Hindi | 37 | 74 |
| Numerical & Mental Ability | 38 | 76 |
| Mental Aptitude / IQ / Reasoning | 37 | 74 |
| Total | 150 | 300 |
2. Detailed Syllabus
A. General Knowledge
| Topic | Sub-Topics |
|---|---|
| Indian History & Culture | Ancient, Medieval, Modern History, Freedom Movement, Cultural Heritage |
| Indian Constitution | Features, Fundamental Rights, Duties, Amendments |
| Polity & Economy | Political System, Economic Planning, Budget |
| Geography | Physical, Political Geography, Rivers, Soil, Climate |
| Science | Physics, Chemistry, Biology basics |
| Current Affairs | National & International Events |
| UP State Related | History, Culture, Festivals, Geography, Important Places |
| Sports | Major tournaments, Winners, Records |
| Miscellaneous | Books & Authors, Important Dates, Inventions |
B. General Hindi
| Topic | Sub-Topics |
|---|---|
| भाषा ज्ञान | व्याकरण, अशुद्ध वाक्य शोधन |
| शब्द ज्ञान | पर्यायवाची, विपरीतार्थक, समशब्द |
| संधि / समास | प्रकार एवं उदाहरण |
| मुहावरे एवं लोकोक्तियाँ | अर्थ एवं प्रयोग |
| गद्यांश | समझ और प्रश्न |
| हिंदी लेखन कौशल | रिक्त स्थान पूर्ति, वाक्य निर्माण |
C. Numerical & Mental Ability
| Topic | Sub-Topics |
|---|---|
| Arithmetic | Number System, LCM-HCF, Percentage, Profit-Loss, Simple & Compound Interests |
| Algebra | Basic algebraic expressions |
| Geometry | Lines, Angles, Triangles, Mensuration |
| Statistics | Average, Ratio & Proportion |
| Data Interpretation | Tables, Charts |
| Mental Ability | Coding-Decoding, Series, Analogies |
D. Mental Aptitude / IQ / Reasoning Ability
| Topic | Sub-Topics |
|---|---|
| Reasoning | Classification, Series, Blood Relation, Directions |
| Verbal Reasoning | Statements & Conclusions, Syllogism |
| Mental Aptitude | Public Interest, Law & Order, Professional Information |
| Police Aptitude | Police system, Crime control awareness |
| Decision Making | Problem-solving skills
|
Leave a Comment